
 1/1.8″S-Mount f=6mm 5MP
1/1.8″S-Mount f=6mm 5MP
 Low distortion,high contrast
Low distortion,high contrast
 Small volume,compact appearance
Small volume,compact appearance
 Convenient for M12/S-Mount cameras
Convenient for M12/S-Mount cameras Contact
Contact
					| 5MP 6mm Low distortion S-Mount | Working Distance | Optical Magnification | 1/1.8"Field of View(mm) | |||
| Model | MTV06MP5C | mm | - | H | V | |
| Image Size | 1/1.8-inch | 850 | 0.007X | 1006 | 754.5 | |
| Focal length | 6mm | 800 | 0.008X | 947.3 | 710.5 | |
| F No. | 750 | 0.008X | 888.6 | 666.5 | ||
| M.O.D(m) | 0.1-Inf. | 700 | 0.009X | 829.9 | 622.5 | |
| Operation | Iris | Fix | 650 | 0.009X | 771.3 | 578.5 | 
| Focus | Manual | 600 | 0.010X | 712.6 | 534.4 | |
| Angle of View (D×H×V) | 1/1.8" | 72°×60.5°×46.6° | 550 | 0.011X | 653.9 | 490.4 | 
| 1/3" | 51.8°×42.4°×32.4° | 500 | 0.012X | 595.3 | 446.4 | |
| Distortion | <0.2% | 450 | 0.014X | 536.6 | 402.4 | |
| BFL | 8.83mm | 400 | 0.015X | 477.9 | 358.4 | |
| Mount | M12XP0.5 | 350 | 0.017X | 419.2 | 314.4 | |
| Object Dimension(mm) | 361×270.4 (WD=300mm) | 300 | 0.020X | 361 | 270.4 | |
| Resolusion | 5MP | 250 | 0.024X | 301.9 | 226.4 | |
| Dimension | Φ20×20.73mm | 200 | 0.030X | 243.2 | 182.4 | |
| Weight | 7g | 150 | 0.039X | 184.5 | 138.4 | |
| Working Temperature | -20ºC ~ +60ºC | 100 | 0.058X | 125.8 | 94.3 | |

 
                    S-Mount3.37mm1/2-inchFALensSmallvolumeHDLens
 
                    S-Mount8mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount12mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount16mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount25mm1/1.8-inchFALensSmallvolumeHDLens