
 1/1.8″S-Mount f=12mm 5MP
1/1.8″S-Mount f=12mm 5MP
 Low distortion,high contrast
Low distortion,high contrast
 Small volume,compact appearance
Small volume,compact appearance
 Convenient for M12/S-Mount cameras
Convenient for M12/S-Mount cameras Contact
Contact
					| 5MP 12mm Low distortion S-Mount | Working Distance | Optical Magnification | 1/1.8"Field of View(mm) | |||
| Model | MTV12MP5C | mm | - | H | V | |
| Image Size | 1/1.8-inch | 850 | 0.014X | 510 | 382.5 | |
| Focal length | 12mm | 800 | 0.015X | 480 | 360 | |
| F No. | 750 | 0.016X | 450 | 337.5 | ||
| M.O.D(m) | 0.1-Inf. | 700 | 0.017X | 420 | 315 | |
| Operation | Iris | Fix | 650 | 0.019X | 390.1 | 292.5 | 
| Focus | Manual | 600 | 0.020X | 360.1 | 270.1 | |
| Angle of View (D×H×V) | 1/1.8" | 40.7°×33°×24.8° | 550 | 0.022X | 330.1 | 247.6 | 
| 1/3" | 27.8°×22.4°×16.9° | 500 | 0.024X | 300.1 | 225.1 | |
| Distortion | <0.1% | 450 | 0.027X | 270.2 | 202.6 | |
| BFL | 8.05mm | 400 | 0.030X | 240.3 | 180.2 | |
| Mount | M12XP0.5 | 350 | 0.034X | 210.3 | 157.7 | |
| Object Dimension(mm) | 180.3×135.2 (WD=300mm) | 300 | 0.040X | 180.3 | 135.2 | |
| Resolusion | 5MP | 250 | 0.048X | 150.3 | 112.7 | |
| Dimension | Φ15.4×14.37mm | 200 | 0.060X | 120.3 | 90.2 | |
| Weight | 7g | 150 | 0.080X | 90.3 | 67.7 | |
| Working Temperature | -20ºC ~ +60ºC | 100 | 0.120X | 60.2 | 45.2 | |

 
                    S-Mount3.37mm1/2-inchFALensSmallvolumeHDLens
 
                    S-Mount6mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount8mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount16mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount25mm1/1.8-inchFALensSmallvolumeHDLens