
 1/1.8″S-Mount f=25mm 5MP
1/1.8″S-Mount f=25mm 5MP
 Low distortion,high contrast
Low distortion,high contrast
 Small volume,compact appearance
Small volume,compact appearance
 Convenient for M12/S-Mount cameras
Convenient for M12/S-Mount cameras Contact
Contact
					| 5MP 25mm Low distortion S-Mount | Working Distance | Optical Magnification | 1/1.8"Field of View(mm) | |||
| Model | MTV25MP5C | mm | - | H | V | |
| Image Size | 1/1.8-inch | 950 | 0.027X | 267.8 | 200.9 | |
| Focal length | 25mm | 900 | 0.028X | 253.4 | 190.1 | |
| F No. | 850 | 0.030X | 239.0 | 179.3 | ||
| M.O.D(m) | 0.2-Inf. | 800 | 0.032X | 224.6 | 168.4 | |
| Operation | Iris | Fix | 750 | 0.034X | 210.2 | 157.6 | 
| Focus | Manual | 700 | 0.037X | 195.8 | 146.8 | |
| Angle of View (D×H×V) | 1/1.8" | 19.6°×15.8°×11.6° | 650 | 0.040X | 181.3 | 136.0 | 
| 1/3" | 13.2°×10.6°×7.9° | 600 | 0.043X | 166.9 | 125.2 | |
| Distortion | <0.05% | 550 | 0.047X | 152.5 | 114.4 | |
| BFL | 11.36mm | 500 | 0.052X | 138.1 | 103.6 | |
| Mount | M12XP0.5 | 450 | 0.058X | 123.7 | 92.8 | |
| Object Dimension(mm) | 80.4×60.3 (WD=300mm) | 400 | 0.066X | 109.6 | 81.9 | |
| Resolusion | 5MP | 350 | 0.076X | 94.8 | 71.1 | |
| Dimension | Φ14×14.5mm | 300 | 0.090X | 80.4 | 60.3 | |
| Weight | 7.3g | 250 | 0.109X | 66.0 | 49.5 | |
| Working Temperature | -20ºC ~ +60ºC | 200 | 0.140X | 51.6 | 38.7 | |

 
                    S-Mount3.37mm1/2-inchFALensSmallvolumeHDLens
 
                    S-Mount6mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount8mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount12mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount16mm1/1.8-inchFALensSmallvolumeHDLens