
 1/1.8″S-Mount f=16mm 5MP
1/1.8″S-Mount f=16mm 5MP
 Low distortion,high contrast
Low distortion,high contrast
 Small volume,compact appearance
Small volume,compact appearance
 Convenient for M12/S-Mount cameras
Convenient for M12/S-Mount cameras Contact
Contact
					| 5MP 16mm Low distortion S-Mount | Working Distance | Optical Magnification | 1/1.8"Field of View(mm) | |||
| Model | MTV16MP5C | mm | - | H | V | |
| Image Size | 1/1.8-inch | 850 | 0.019X | 375.7 | 281.7 | |
| Focal length | 16mm | 800 | 0.020X | 353.3 | 264.9 | |
| F No. | 750 | 0.022X | 330.8 | 248.1 | ||
| M.O.D(m) | 0.1-Inf. | 700 | 0.023X | 308.4 | 231.3 | |
| Operation | Iris | Fix | 650 | 0.025X | 286.0 | 214.5 | 
| Focus | Manual | 600 | 0.027X | 263.6 | 197.7 | |
| Angle of View (D×H×V) | 1/1.8" | 30.5°×24.6°×18.6° | 550 | 0.030X | 241.2 | 180.9 | 
| 1/3" | 20.6°×17.3°×12.5° | 500 | 0.033X | 218.8 | 164.1 | |
| Distortion | <0.1% | 450 | 0.037X | 196.3 | 147.3 | |
| BFL | 10.07mm | 400 | 0.042X | 173.9 | 130.4 | |
| Mount | M12XP0.5 | 350 | 0.048X | 151.5 | 113.6 | |
| Object Dimension(mm) | 129.1×96.8 (WD=300mm) | 300 | 0.056X | 129.1 | 96.8 | |
| Resolusion | 5MP | 250 | 0.068X | 106.6 | 80 | |
| Dimension | Φ14×9.79mm | 200 | 0.086X | 84.2 | 63.2 | |
| Weight | 6.3g | 150 | 0.117X | 61.8 | 46.3 | |
| Working Temperature | -20ºC ~ +60ºC | 100 | 0.184X | 39.3 | 29.5 | |

 
                    S-Mount3.37mm1/2-inchFALensSmallvolumeHDLens
 
                    S-Mount6mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount8mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount12mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount25mm1/1.8-inchFALensSmallvolumeHDLens