
 1/1.8″S-Mount f=8mm 5MP
1/1.8″S-Mount f=8mm 5MP
 Low distortion,high contrast
Low distortion,high contrast
 Small volume,compact appearance
Small volume,compact appearance
 Convenient for M12/S-Mount cameras
Convenient for M12/S-Mount cameras Contact
Contact
					| 5MP 8mm Low distortion S-Mount | Working Distance | Optical Magnification | 1/1.8"Field of View(mm) | |||
| Model | MTV08MP5C | mm | - | H | V | |
| Image Size | 1/1.8-inch | 900 | 0.009X | 792.2 | 594.1 | |
| Focal length | 8mm | 850 | 0.010X | 748.4 | 561.3 | |
| F No. | 800 | 0.010X | 704.6 | 528.4 | ||
| M.O.D(m) | 0.1-Inf. | 750 | 0.011X | 660.8 | 495.6 | |
| Operation | Iris | Fix | 700 | 0.012X | 617.0 | 462.7 | 
| Focus | Manual | 650 | 0.013X | 573.2 | 429.9 | |
| Angle of View (D×H×V) | 1/1.8" | 57°×48°×36° | 600 | 0.014X | 529.4 | 397.0 | 
| 1/3" | 34.1°×33°×25.1° | 550 | 0.015X | 485.6 | 364.2 | |
| Distortion | <0.1% | 500 | 0.016X | 441.8 | 331.3 | |
| BFL | 9.36mm | 450 | 0.018X | 398.0 | 298.5 | |
| Mount | M12XP0.5 | 400 | 0.020X | 354.2 | 265.6 | |
| Object Dimension(mm) | 266.5×199.9 (WD=300mm) | 350 | 0.023X | 310.3 | 232.8 | |
| Resolusion | 5MP | 300 | 0.027X | 266.5 | 199.9 | |
| Dimension | Φ17×18.34mm | 250 | 0.032X | 222.7 | 167.1 | |
| Weight | 7g | 200 | 0.040X | 178.9 | 134.2 | |
| Working Temperature | -20ºC ~ +60ºC | 120 | 0.067X | 108.8 | 81.6 | |

 
                    S-Mount3.37mm1/2-inchFALensSmallvolumeHDLens
 
                    S-Mount6mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount12mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount16mm1/1.8-inchFALensSmallvolumeHDLens
 
                    S-Mount25mm1/1.8-inchFALensSmallvolumeHDLens