
 0.03X M42*P1 f=25mm
0.03X M42*P1 f=25mm
 Maximum image circle Φ30mm
Maximum image circle Φ30mm
 High resolution and high measurement accuracy
High resolution and high measurement accuracy
 Small Magnification and low distortion
Small Magnification and low distortion
 applicable to 4K/8K 7μm line scan cameras
applicable to 4K/8K 7μm line scan cameras
 Option: Interface from V-Mount to M42,M58,F-mount
Option: Interface from V-Mount to M42,M58,F-mount Contact
Contact
					| FL25mm Φ30 Image Circle 0.03X Line Scan Lens | ||||
| Model | TM2504K03 | |||
| Max Image Circle | Φ30 | |||
| Focal length | 25mm | |||
| F No. | F4.0 | |||
| Distortion | <0.2% | |||
| Operation | Iris | Manual | ||
| Focus | Manual | |||
| Flange BFL | 12mm | |||
| Mount | M42*P1 | |||
| Dimension | Φ44×73.5mm | |||
| Filter | - | |||
| Working Temperature | -20ºC ~ +60ºC | |||
| Working Distance(mm) | Optical Magnification | Conjuguate Distance(mm) | (Φ28)Field of View(mm) | (Φ30)Field of View(mm) | 
| 1740±5 | 0.015X | 1826.4±9 | 1867 | 2000 | 
| 860±5 | 0.03X | 946.8±9 | 933 | 1000 | 
| 520±5 | 0.05X | 607.3±9 | 560 | 600 | 

 
                    FL20mmM42*P1MountΦ30Format0.358XMarcoLineScanLens
 
                    FL29mmV-MountMountΦ30Format0.1XMarcoLineScanLens
 
                    FL35mmV-MountΦ30Format0.08XMarcoLineScanLens
 
                    FL40mmV-MountΦ43.2Format0.1XMarcoLineScanLens
 
                    FL40mmM72*P0.75MountΦ60Format0.2XMarcoLineScanLens