
 0.1X V-Mount f=29mm
0.1X V-Mount f=29mm
 Maximum image circle Φ30mm
Maximum image circle Φ30mm
 High resolution and high measurement accuracy
High resolution and high measurement accuracy
 Small Magnification and low distortion
Small Magnification and low distortion
 applicable to 4K/8K 7μm line scan cameras
applicable to 4K/8K 7μm line scan cameras
 Option: Interface from V-Mount to M42,M58,F-mount
Option: Interface from V-Mount to M42,M58,F-mount Contact
Contact
					| FL29mm Φ30 Image Circle 0.1X Line Scan Lens | ||||
| Model | TM2904K10 | |||
| Max Image Circle | Φ30 | |||
| Focal length | 29mm | |||
| F No. | F4.0 | |||
| Distortion | <0.1% | |||
| Operation | Iris | Manual | ||
| Focus | Manual | |||
| Flange BFL | 26mm | |||
| Mount | V-Mount | |||
| Dimension | Φ46.3×39.3mm | |||
| Filter | M35x 0.5 | |||
| Working Temperature | -20ºC ~ +60ºC | |||
| Working Distance(mm) | Optical Magnification | Conjuguate Distance(mm) | (Φ28)Field of View(mm) | (Φ30)Field of View(mm) | 
| 594.7±5 | 0.05X | 661.5±9 | 560 | 600 | 
| 299.7±5 | 0.1X | 368.0±9 | 280 | 300 | 
| 103.0±5 | 0.3X | 177.2±9 | 93.3 | 100 | 

 
                    FL20mmM42*P1MountΦ30Format0.358XMarcoLineScanLens
 
                    FL25mmM42*P1MountΦ30Format0.03XMarcoLineScanLens
 
                    FL35mmV-MountΦ30Format0.08XMarcoLineScanLens
 
                    FL40mmV-MountΦ43.2Format0.1XMarcoLineScanLens
 
                    FL40mmM72*P0.75MountΦ60Format0.2XMarcoLineScanLens