
 0.08X V-Mount f=35mm
0.08X V-Mount f=35mm
 Maximum image circle Φ30mm
Maximum image circle Φ30mm
 High resolution and high measurement accuracy
High resolution and high measurement accuracy
 Small Magnification and low distortion
Small Magnification and low distortion
 applicable to 4K/8K 7μm line scan cameras
applicable to 4K/8K 7μm line scan cameras
 Option: Interface from V-Mount to M42,M58,F-mount
Option: Interface from V-Mount to M42,M58,F-mount Contact
Contact
					| FL35mm Φ30 Image Circle 0.08X Line Scan Lens | ||||
| Model | TM3504K08 | |||
| Max Image Circle | Φ30 | |||
| Focal length | 35mm | |||
| F No. | F4.5 | |||
| Distortion | <0.01% | |||
| Operation | Iris | Manual | ||
| Focus | Manual | |||
| Flange BFL | 35.81mm/37.42mm/38.22mm | |||
| Mount | V-Mount | |||
| Dimension | Φ46.4×28.6mm | |||
| Filter | M37x 0.75 | |||
| Working Temperature | -20ºC ~ +60ºC | |||
| Working Distance(mm) | Optical Magnification | Conjuguate Distance(mm) | Image Distance(mm) | (Φ30)Field of View(mm) | 
| 1008.5±5 | 0.04X | 1072.9±9 | 25.3±2.5 | 750 | 
| 508.5±5 | 0.08X | 574.5±9 | 26.84±2.5 | 375 | 
| 408.5±5 | 0.1X | 475.3±9 | 27.64±2.5 | 300 | 

 
                    FL20mmM42*P1MountΦ30Format0.358XMarcoLineScanLens
 
                    FL25mmM42*P1MountΦ30Format0.03XMarcoLineScanLens
 
                    FL29mmV-MountMountΦ30Format0.1XMarcoLineScanLens
 
                    FL40mmV-MountΦ43.2Format0.1XMarcoLineScanLens
 
                    FL40mmM72*P0.75MountΦ60Format0.2XMarcoLineScanLens