
 2/3″C-Mount f=8mm F2.8
2/3″C-Mount f=8mm F2.8
 Can suppress stray light
Can suppress stray light
 Low distortion,high contrast
Low distortion,high contrast
 Locking set screws for focus and Iris
Locking set screws for focus and Iris
 Metal structure,compact appearance
Metal structure,compact appearance
 Used in Industrial Camera,ITS Camera
Used in Industrial Camera,ITS Camera Contact
Contact
					| 
 8MP 8mm FA Lens C Mount 
					 | Working Distance | Magnification | 2/3"Field of View(mm) | |||
| Model | VM0828MP8 | mm | X | H | V | |
| Image Size | 2/3-inch | 1000 | 0.008X | 1100.0 | 825.0 | |
| Focal length | 900 | 0.009X | 990.0 | 742.5 | ||
| F No. | F2.8-16 | 850 | 0.009X | 935.0 | 701.3 | |
| M.O.D(m) | 0.1-Inf. | 800 | 0.010X | 880.0 | 660.0 | |
| Operation | Iris | Manual | 750 | 0.010X | 825.0 | 618.8 | 
| Focus | Manual | 700 | 0.011X | 770.0 | 577.5 | |
| Horizontal Angle of View (D×H×V) | 2/3" | 57.6°×44.8° | 650 | 0.011X | 715.0 | 536.3 | 
| 1/1.7" | 50.4°×38.8° | 600 | 0.012X | 660.0 | 495.0 | |
| 1/1.8" | 48.5°×37.3° | 550 | 0.013X | 605.0 | 453.8 | |
| 1/2" | 43.6°×33.4° | 500 | 0.016X | 550.0 | 412.5 | |
| Distortion | -0.29% | 450 | 0.018X | 595.0 | 371.3 | |
| Flange FL | 17.526mm | 400 | 0.020X | 440.0 | 330.0 | |
| Mount | C-Mount | 350 | 0.023X | 385.0 | 347.5 | |
| Object Dimension | 11.0cm×8.25cm(WD=100mm) | 300 | 0.027X | 330.0 | 247.5 | |
| Dimension | Φ35×39.6mm | 250 | 0.032X | 275.0 | 206.3 | |
| Weight | 78.1g | 200 | 0.040X | 220.0 | 165.0 | |
| Resolution | 8MP | 150 | 0.053X | 165.0 | 123.8 | |
| Filter | - | 100 | 0.080X | 110.0 | 82.5 | |
| Working Temperature | -20ºC ~ +60ºC | 50 | 0.160X | 55 | 41.3 | |

 
                    2/3-inch12mmManualIrisLensFALensCMountHDLens
 
                    2/3-inch16mmManualIrisLensFALensCMountHDLens
 
                    2/3-inch25mmManualIrisLensFALensCMountHDLens
 
                    2/3-inch35mmManualIrisLensFALensCMountHDLens
 
                    2/3-inch50mmManualIrisLensFALensCMountHDLens