
 1.1″C-Mount 25mm 12MP
1.1″C-Mount 25mm 12MP
 Ultra-low object distance
Ultra-low object distance
 Can suppress stray light
Can suppress stray light
 Low distortion,High resolution
Low distortion,High resolution
 Locking set screws for focus and Iris
Locking set screws for focus and Iris Contact
Contact
					| 1.1-inch 12MP 25mm marco lens C Mount | |||||||
| Model | TM2528MP12 | ||||||
| Image Size | 1.1-inch | ||||||
| Focal length | 25mm | ||||||
| F No. | F2.8-16 | ||||||
| Distortion | <0.07% | ||||||
| Operation | Iris | Manual | |||||
| Focus | Manual | ||||||
| Mount | C-Mount | ||||||
| Dimension | Φ31×43.9mm | ||||||
| Filter | M27.5x 0.5 | ||||||
| Working Temperature | -20ºC ~ +60ºC | ||||||
| Working Distance(mm) | Optical Magnification | 1.1"(Φ17.6)Field of View | 1"(Φ16)Field of View | 2/3"(Φ11)Field of View | |||
| H | V | H | V | H | V | ||
| 260.4 | -0.1X | 140 | 105 | 128 | 96 | 88 | 66 | 
| 173.4 | -0.15X | 93 | 70 | 85 | 64 | 58.6 | 44 | 
| 125.4 | -0.2X | 70 | 52.8 | 64 | 48 | 44 | 33 | 
| 103.4 | -0.25X | 56 | 42 | 51 | 38 | 35 | 26 | 
| 85.4 | -0.3X | 47 | 35 | 426 | 32 | 29 | 22 | 
| 74.4 | -0.35X | 40 | 30 | 35.6 | 27.4 | 25 | 18.8 | 
| 65 | -0.4X | 35 | 26 | 32 | 24 | 22 | 16.5 | 

 
                    Focallength16mm1.1-inchMarcoLens(LineScancameralens)C-Mountl…
 
                    Focallength35mm1.1-inchMarcoLens(LineScancameralens)C-Mountl…
 
                    Focallength50mm1.1-inchMarcoLens(LineScancameralens)C-Mountl…
 
                    Focallength75mm1.1-inchMarcoLens(LineScancameralens)C-Mountl…
 
                    Focallength55mm2/3-inchMarcoLens(LineScancameralens)C-Mountl…