
 2/3″C-Mount f=75mm 10MP
2/3″C-Mount f=75mm 10MP
 High resolution ,high clarity
High resolution ,high clarity
 Can suppress stray light
Can suppress stray light
 Low distortion,High measurement accuracy
Low distortion,High measurement accuracy
 Locking set screws for focus and Iris
Locking set screws for focus and Iris
 compact appearance for device integration
compact appearance for device integration Contact
Contact
					| 10MP 75mm 2/3"C Mount FA LENS | Working Distance | Optical Magnification | Field of View 2/3"(mm) | |||
| Model | FM7520MP10 | mm | - | H | V | |
| Image Size | 2/3-inch | 1350 | 0.0581X | 151.4 | 113.6 | |
| Focal length | 75mm | 1300 | 0.0605X | 145.6 | 109.2 | |
| F No. | F2.0-16 | 1250 | 0.0630X | 139.7 | 104.8 | |
| M.O.D(m) | 0.8-Inf. | 1200 | 0.0658X | 133.8 | 100.3 | |
| Operation | Iris | Manual | 1150 | 0.0688X | 127.9 | 95.9 | 
| Focus | Manual | 1100 | 0.0721X | 122.1 | 91.5 | |
| Angle of View (D×H×V) | 2/3" | 8.4°×6.7°×5.0° | 1050 | 0.0757X | 116.2 | 87.1 | 
| 1/2" | 6.1°×4.9°×3.7° | 1000 | 0.0798X | 110.3 | 82.7 | |
| 1/3" | 4.6°×3.7°×2.7° | 950 | 0.0843X0 | 104.4 | 78.3 | |
| Operating Wavelength | 400nm~700nm | 900 | 0.8930X | 98.54 | 74.0 | |
| TV Distortion | -0.02% | 850 | 0.0900X | 93.5 | 70.3 | |
| BFL | 10.54mm(in air) | 800 | 0.1000X | 88.0 | 66.0 | |
| Flange FL | 17.526mm | - | - | - | - | |
| Mount | C-Mount | - | - | - | - | |
| 2/3"FOV | 94.5mm×79.0mm(WD=800mm) | - | - | - | - | |
| Dimension | Φ50×65mm | - | - | - | - | |
| Weight | 338.1g | - | - | - | - | |
| Resolution | 10MP | - | - | - | - | |
| Filter | M43 P=0.75mm | - | - | - | - | |
| Working Temperature | -20ºC ~ +60ºC | - | - | - | - | |

 
                    10MP2/3-inch12mmManualIrisLensF2.8CMountFALens
 
                    10MP2/3-inch16mmManualIrisLensF2.8CMountFALens
 
                    10MP2/3-inch25mmManualIrisLensF2.8CMountFALens
 
                    10MP2/3-inch35mmManualIrisLensF2.8CMountFALens
 
                    10MP2/3-inch50mmManualIrisLensF2.8CMountFALens