
 2/3″ C-Mount f=50mm 5MP
2/3″ C-Mount f=50mm 5MP
 Resist strong shock and impact
Resist strong shock and impact
 Fixed aperture, various aperture available
Fixed aperture, various aperture available
 Low distortion,Excellent image uniformity
Low distortion,Excellent image uniformity
 high contrast,Stable structural design
high contrast,Stable structural design
 Used in high vibration and high impact machine vision
Used in high vibration and high impact machine vision Contact
Contact
					| Anti-vabration lens 50mm C-Mount | Working Distance | Magnification | 2/3"Field of View(mm) | |||
| Model | AM5014MP5 | mm | - | H | V | |
| Image Size | 2/3-inch | 2000 | 0.025X | 352.0 | 264.0 | |
| Focal length | 50mm | 1000 | 0.051X | 172.5 | 129.4 | |
| F No. | F1.4(Optional2.8/4/8/14/15/16) | 900 | 0.057X | 154.4 | 115.8 | |
| M.O.D(m) | 0.3-Inf. | 850 | 0.060X | 146.7 | 110.0 | |
| Operation | Iris | Fix | 800 | 0.064X | 137.5 | 103.1 | 
| Focus | Manual | 750 | 0.068X | 129.4 | 97.1 | |
| Angle of View (D×H×V) | 2/3" | 13.04°×10.5°×7.8° | 700 | 0.073X | 120.5 | 90.4 | 
| 1/2" | 9.5°×7.6°×5.3° | 650 | 0.079X | 111.4 | 83.5 | |
| Distortion | <0.4% | 600 | 0.086X | 102.6 | 76.9 | |
| BFL | 12.4mm | 550 | 0.094X | 93.6 | 70.2 | |
| Mount | C-Mount | 500 | 0.104X | 84.6 | 63.5 | |
| Object Dimension | 49.7mm×37.3mm(WD=300mm) | 450 | 0.116X | 75.9 | 56.9 | |
| Dimension | Φ39×47.5mm | 400 | 0.131X | 67.2 | 50.4 | |
| 132.7g | 350 | 0.150X | 58.7 | 44.0 | ||
| Front / Rear Effective Dia(mm) | Front Φ24 Rear Φ11.78 | 300 | 0.177X | 49.7 | 37.3 | |
| Filter Thread | M37x 0.5 | - | - | - | - | |
| Working Temperature | -20ºC ~ +60ºC | - | - | - | - | |

 
                    Anti-vabrationLens16mm2/3-inchF1.4LowdistortionCMountFALens
 
                    Anti-vabrationLens25mm2/3-inchF1.4LowdistortionCMountFALens
 
                    Anti-vabrationLens35mm2/3-inchF1.4LowdistortionCMountFALens