
 4/3″C-Mount f=12mm F2.8
4/3″C-Mount f=12mm F2.8
 Ultra-High Resolution 20MP
Ultra-High Resolution 20MP
 Low distortion,Excellent image uniformity
Low distortion,Excellent image uniformity
 High contrast, large depth of field
High contrast, large depth of field
 Used in Industrial Camera,ITS Camera
Used in Industrial Camera,ITS Camera Contact
Contact
					| 4/3" 20MP 12mm FA Lens C Mount | Working Distance | Optical Magnification | 4/3"Field of View(mm) | |||
| Model | KM1228MP20 | mm | X | H | V | |
| Image Size | 4/3-inch | 5000 | 0.002X | 7158.8 | 5369.1 | |
| Focal length | 12mm | 2000 | 0.006X | 2162.8 | ||
| F No. | F2.8-22 | 1000 | 0.012X | 1458.6 | 1094.0 | |
| M.O.D(m) | 0.1-Inf. | 900 | 0.013X | 1316.1 | 987.1 | |
| Operation | Iris | Manual | 800 | 0.015X | 1173.6 | 880.2 | 
| Focus | Manual | 700 | 0.017X | 1031.1 | 773.4 | |
| Angle of View (D×H×V) | 4/3" | 83.4°×71.2°×56.3° | 600 | 0.020X | 888.6 | 666.5 | 
| 1" | 66.1°×54.8°×42.3° | 550 | 0.022X | 817.4 | 613.0 | |
| 2/3" | 47.9°×38.9°×29.6° | 500 | 0.024X | 746.1 | 559.6 | |
| Distortion | <1% | 450 | 0.026X | 674.9 | 506.2 | |
| BFL | 10.6mm | 400 | 0.029X | 603.6 | 452.7 | |
| Mount | C-Mount | 350 | 0.033X | 532.4 | 399.3 | |
| Object Dimension | 461.1mm×345.8mm(WD=300mm) | 300 | 0.038X | 461.1 | 345.8 | |
| Dimension | Φ48×67.8mm | 250 | 0.045X | 389.9 | 292.4 | |
| Weight | 245.0g | 200 | 0.056X | 318.6 | 238.9 | |
| Filter Thread | - | 150 | 0.072X | 247.4 | 185.5 | |
| Working Temperature | -20ºC ~ +60ºC | 100 | 0.103X | 176.1 | 132.1 | |

 
                    4/3-inch16mmF2.820MPManualIrisLensLowdistortionLensCMountFAL…
 
                    4/3-inch25mmF2.820MPManualIrisLensLowdistortionLensCMountFAL…
 
                    4/3-inch35mmF2.820MPManualIrisLensLowdistortionLensCMountFAL…
 
                    4/3-inch50mmF2.820MPManualIrisLensLowdistortionLensCMountFAL…