

 2/3″C-Mount f=6mm 5MP
2/3″C-Mount f=6mm 5MP
 F1.4, Maximum image circle of 2/3"
F1.4, Maximum image circle of 2/3"
 High resolution ,excellent image uniformity
High resolution ,excellent image uniformity 
 high contrast,high peripheral brightness ratio
high contrast,high peripheral brightness ratio
 Low distortion,high measurement accuracy
Low distortion,high measurement accuracy
 Easy device integration with compact structure
Easy device integration with compact structure Contact
Contact
					| 5MP 6mm Low distortion FA Lens C Mount | Working Distance | Magnification | 2/3"Field of View(mm) | |||
| Model | HM0614MP5 | mm | - | H | V | |
| Image Size | 2/3-inch | 1000 | 0.0057X | 1469.6 | 1223.2 | |
| Focal length | 6mm | 950 | 0.0060X | 1397.8 | 1163.4 | |
| F No. | F1.4-16 | 900 | 0.0064X | 1326.0 | 1103.6 | |
| M.O.D(m) | 0.1-Inf. | 850 | 0.0067X | 1254.0 | 1143.8 | |
| Operation | Iris | Manual | 800 | 0.0071X | 1182.2 | 983.8 | 
| Focus | Manual | 750 | 0.0076X | 1110.4 | 924.0 | |
| Angle of View (D×H×V) | 2/3" | 86°×74°×58.6° | 700 | 0.0081X | 1038.6 | 864.2 | 
| 1/2" | 72°×58°×44.3° | 650 | 0.0087X | 966.6 | 804.4 | |
| Distortion | <0.8% | 600 | 0.0094X | 894.8 | 744.4 | |
| BFL | 10.74mm | 550 | 0.0103X | 823.0 | 684.6 | |
| Mount | C-Mount | 500 | 0.0112X | 751.0 | 654.8 | |
| Object Dimension | 174.3mm×130mm(WD=100mm) | 450 | 0.0124X | 679.2 | 565.0 | |
| Dimension | Φ45×46.95mm | 400 | 0.0139X | 607.4 | 505.0 | |
| Weight | 345.0g | 350 | 0.0158X | 535.5 | 445.2 | |
| Horizontal Resolution | 5MP | 300 | 0.0182X | 463.6 | 385.4 | |
| Filter Thread | - | 250 | 0.0216X | 391.8 | 325.6 | |
| Working Temperature | -20ºC ~ +70ºC | 200 | 0.0264X | 320.0 | 265.6 | |

 
                    2/3-inch8mmF1.4ManualIrisLensLowdistortionLensCMountFALens
 
                    2/3-inch12mmF1.4ManualIrisLensLowdistortionLensCMountFALens
 
                    2/3-inch16mmF1.4ManualIrisLensLowdistortionLensCMountFALens
 
                    2/3-inch25mmF1.4ManualIrisLensLowdistortionLensCMountFALens
 
                    2/3-inch35mmF1.4ManualIrisLensLowdistortionLensCMountFALens
 
                    2/3-inch50mmF1.4ManualIrisLensLowdistortionLensCMountFALens
 
                    2/3-inch6mmF1.6ManualIrisLensLowdistortionLensCMountFALens